Faf du Plessis is one of the most reliable player for Super King’s franchise all around the world. The only other name that comes into the mind of a Super King’s fan when they hear the world “Captain,” is that of Faf du Plessis.
One of the most renowned South African cricketer of his time, Faf du Plessis has become the Mr Franchise in recent times. In a time, where franchise leagues are in abundance, du Plessis has represented 23 teams.
Let’s take a look at the career, the sheer numbers, and follow the journey of the captain of Joburg and Texas Super Kings.
| IPL Season | Matches (Mat) | Runs | Highest Score (HS) | Average (Avg) | Strike Rate (S/R) | Not Outs (N.O.) | Fifties (50s) | Hundreds (100s) | Fours (4s) | Sixes (6s) |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 13 | 398 | 73 | 33.16 | 130.92 | 0 | 3 | 0 | 29 | 17 |
| 2014 | 15 | 303 | 54* | 27.54 | 128.93 | 1 | 2 | 0 | 26 | 7 |
| 2015 | 17 | 380 | 55 | 29.23 | 125.00 | 2 | 1 | 0 | 37 | 5 |
| 2018 | 6 | 162 | 67* | 32.40 | 125.58 | 1 | 1 | 0 | 17 | 6 |
| 2019 | 12 | 396 | 96 | 36.00 | 123.36 | 1 | 3 | 0 | 36 | 15 |
| 2020 | 13 | 449 | 87* | 40.81 | 140.75 | 2 | 4 | 0 | 42 | 14 |
| 2021 | 16 | 633 | 95* | 45.21 | 138.20 | 2 | 6 | 0 | 60 | 23 |
| Total | 92 | 2721 | 96 | 37.14 | 132.80 | 7 | 20 | 0 | 247 | 87 |
Faf du Plessis might have become a name synonymous to Joburg and Texas Super Kings. But most of us forget that he too begun just as a player of Chennai Super Kings, way back in 2011.
Faf was a part of the Chennai Super Kings (CSK) in the Indian Premier League (IPL) for eight seasons across two periods: from 2011 to 2015 and again from 2018 to 2021. He was a consistent performer and played a significant role in CSK’s IPL victories in 2018 and 2021.